Difference between revisions of "Object:Fighter hangar bay I"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Fighter hangar bay I | descripcion= | icono=hangar_cazas.png | categoria=Fighter storage | descripcionCategoria=Allow the transport of fighters b...") |
|||
| Line 26: | Line 26: | ||
| Carbon compounds=300 | | Carbon compounds=300 | ||
}} | }} | ||
| + | [[es:Objeto:Almacén de cazas I]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:42, 23 November 2020
| Fighter hangar bay I | |
| |
| Characteristics | |
| Category | Fighter storage |
| Mass | 2500 |
| Value | 27736 |
| Volumen | 100 |
Allow the transport of fighters but without the ability to deploy in combat. Especially useful for transport between bases or for a fleet to have fighters for several battles.
Installation requirements
| Power | 100 |
| Personnel | 100 |
| Space | 250 |
Resources needed
| Metals | 160 | |
| Silicates | 30 | |
| Carbon compounds | 300 | |
| Radioisotopes | 70 | |
| Rare earths | 50 |
