Difference between revisions of "Object:Hyperdimensional storage"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Hyperdimensional storage | descripcion=The hyperdimensional storage uses a technology that takes advantage of a quantum dimension to accommodate...") |
|||
| Line 25: | Line 25: | ||
| Carbon compounds=520 | | Carbon compounds=520 | ||
}} | }} | ||
| + | [[es:Objeto:Almacén hiperdimensional]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:42, 23 November 2020
| Hyperdimensional storage | |
| |
| Characteristics | |
| Category | Cargo hangar |
| Mass | 16000 |
| Value | 47316 |
| Volumen | 100 |
Cargo hangar modules expand the the cargo capacity of the ships or bases where are installed.
The hyperdimensional storage uses a technology that takes advantage of a quantum dimension to accommodate more objects than in normal space.
Installation requirements
| Power | 1000 |
| Personnel | 500 |
| Space | 4000 |
Resources needed
| Metals | 400 | |
| Silicates | 400 | |
| Carbon compounds | 520 | |
| Water | 25 |
