Difference between revisions of "Object:Laser cannon 200-MK2"
Jump to navigation
Jump to search
| Line 32: | Line 32: | ||
| Carbon compounds=70 | | Carbon compounds=70 | ||
}} | }} | ||
| + | [[es:Objeto:Cañón láser 200-MK2]] | ||
[[Category:Objects]] | [[Category:Objects]] | ||
| − | |||
Revision as of 17:41, 23 November 2020
| Laser cannon 200-MK2 | |
| |
| Characteristics | |
| Category | Space weapon |
| Mass | 500 |
| Value | 11392 |
| Volumen | 100 |
Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy.
Laser cannons are high-energy weapons that are more accurate than projectile weapons.
Installation requirements
| Power | 20 |
| Personnel | 10 |
| Space | 50 |
Resources needed
| Metals | 40 | |
| Silicates | 110 | |
| Carbon compounds | 70 | |
| Inert gases | 190 | |
| Water | 90 | |
| Radioisotopes | 70 | |
| Rare earths | 70 |
