Difference between revisions of "Object:Armored vehicle"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Armored vehicle | descripcion=Armored all-terrain vehicle with capacity for 8 soldiers. | icono=vehiculo_blindado.jpg | categoria=Troop vehicle |...") |
|||
Line 6: | Line 6: | ||
| descripcionCategoria=Troop vehicles are one of four types of items that equip a troop unit. It consists of a support system to move faster and / or to offer more firepower. They can be very diverse as assault shuttles to increase space combat performance, or armored vehicles improve planetary combat capability. | | descripcionCategoria=Troop vehicles are one of four types of items that equip a troop unit. It consists of a support system to move faster and / or to offer more firepower. They can be very diverse as assault shuttles to increase space combat performance, or armored vehicles improve planetary combat capability. | ||
| technologia=Armored vehicles | | technologia=Armored vehicles | ||
− | | volumen = | + | | volumen = 200 |
| valor = 2110 | | valor = 2110 | ||
| masa = | | masa = | ||
| Space assault=0 | | Space assault=0 | ||
− | |||
| Planetary assault=20 | | Planetary assault=20 | ||
| Exploration=0 | | Exploration=0 | ||
| Space defense=0 | | Space defense=0 | ||
+ | | Mass control=0 | ||
| Planetary defense=20 | | Planetary defense=20 | ||
}} | }} |
Revision as of 21:22, 14 October 2019
Armored vehicle | |
Characteristics | |
Category | Troop vehicle |
Value | 2110 |
Volumen | 200 |
Troop vehicles are one of four types of items that equip a troop unit. It consists of a support system to move faster and / or to offer more firepower. They can be very diverse as assault shuttles to increase space combat performance, or armored vehicles improve planetary combat capability.
Armored all-terrain vehicle with capacity for 8 soldiers.
Resources needed
Metals | 60 | |
Silicates | 20 | |
Carbon compounds | 40 | |
Water | 50 | |
Rare earths | 100 |