Difference between revisions of "Object:Gatling Laser Cannon"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Gatling Laser Cannon | descripcion=Laser cannons that emit millions of high-energy pulses per second. Ideal for fighters that fight at close rang...") |
|||
Line 2: | Line 2: | ||
| nombre=Object:Gatling Laser Cannon | | nombre=Object:Gatling Laser Cannon | ||
| descripcion=Laser cannons that emit millions of high-energy pulses per second. Ideal for fighters that fight at close range. | | descripcion=Laser cannons that emit millions of high-energy pulses per second. Ideal for fighters that fight at close range. | ||
− | | icono= | + | | icono=turret_laser_001.png |
| categoria=Space weapon | | categoria=Space weapon | ||
| descripcionCategoria=Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy. | | descripcionCategoria=Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy. | ||
| technologia=Laser gatling cannons | | technologia=Laser gatling cannons | ||
− | | volumen = | + | | volumen = 100 |
| valor = 4579 | | valor = 4579 | ||
| masa = 50 | | masa = 50 | ||
| Installation time=DURACION30m | | Installation time=DURACION30m | ||
| Target=XS | | Target=XS | ||
− | | Shield absortion= | + | | Shield absortion=50% |
| Estructure=50 | | Estructure=50 | ||
| Size=S | | Size=S |
Revision as of 21:19, 14 October 2019
Gatling Laser Cannon | |
Characteristics | |
Category | Space weapon |
Mass | 50 |
Value | 4579 |
Volumen | 100 |
Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy.
Laser cannons that emit millions of high-energy pulses per second. Ideal for fighters that fight at close range.
Installation requirements
Power | 20 |
Personnel | 0 |
Space | 25 |
Resources needed
Metals | 20 | |
Silicates | 50 | |
Carbon compounds | 30 | |
Inert gases | 90 | |
Water | 40 | |
Radioisotopes | 30 | |
Rare earths | 30 |