Difference between revisions of "Object:Laser cannon 100-MK3"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Laser cannon 100-MK3 | descripcion=Laser cannons are high-energy weapons that are more accurate than projectile weapons. | icono=cañon_laser.png...") |
|||
| Line 2: | Line 2: | ||
| nombre=Object:Laser cannon 100-MK3 | | nombre=Object:Laser cannon 100-MK3 | ||
| descripcion=Laser cannons are high-energy weapons that are more accurate than projectile weapons. | | descripcion=Laser cannons are high-energy weapons that are more accurate than projectile weapons. | ||
| − | | icono= | + | | icono=turret_laser_003.png |
| categoria=Space weapon | | categoria=Space weapon | ||
| descripcionCategoria=Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy. | | descripcionCategoria=Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy. | ||
| technologia=MK3 100 Laser Cannon | | technologia=MK3 100 Laser Cannon | ||
| − | | volumen = | + | | volumen = 100 |
| valor = 15196 | | valor = 15196 | ||
| masa = 250 | | masa = 250 | ||
| Installation time=DURACION30m | | Installation time=DURACION30m | ||
| Target=S | | Target=S | ||
| − | | Shield absortion= | + | | Shield absortion=50% |
| Estructure=300 | | Estructure=300 | ||
| Size=S | | Size=S | ||
Revision as of 21:19, 14 October 2019
| Laser cannon 100-MK3 | |
| |
| Characteristics | |
| Category | Space weapon |
| Mass | 250 |
| Value | 15196 |
| Volumen | 100 |
Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy.
Laser cannons are high-energy weapons that are more accurate than projectile weapons.
Installation requirements
| Power | 20 |
| Personnel | 5 |
| Space | 25 |
Resources needed
| Metals | 40 | |
| Silicates | 70 | |
| Carbon compounds | 50 | |
| Inert gases | 110 | |
| Water | 60 | |
| Radioisotopes | 50 | |
| Rare earths | 50 |
