Difference between revisions of "Object:Gatling cannon"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Gatling cannon | descripcion= | icono=gatling1.png | categoria=Space weapon | descripcionCategoria=Space weapons are the modules that are used to...") |
|||
| Line 6: | Line 6: | ||
| descripcionCategoria=Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy. | | descripcionCategoria=Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy. | ||
| technologia=Fighters | | technologia=Fighters | ||
| − | | volumen = | + | | volumen = 100 |
| valor = 1984 | | valor = 1984 | ||
| masa = 50 | | masa = 50 | ||
| Installation time=DURACION30m | | Installation time=DURACION30m | ||
| Target=XS | | Target=XS | ||
| − | | Shield absortion= | + | | Shield absortion=100% |
| Estructure=50 | | Estructure=50 | ||
| Size=S | | Size=S | ||
Revision as of 21:18, 14 October 2019
| Gatling cannon | |
| |
| Characteristics | |
| Category | Space weapon |
| Mass | 50 |
| Value | 1984 |
| Volumen | 100 |
Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy.
Installation requirements
| Power | 10 |
| Personnel | 0 |
| Space | 25 |
Resources needed
| Metals | 20 | |
| Silicates | 40 | |
| Carbon compounds | 40 | |
| Water | 60 |
