Difference between revisions of "Object:Laser cannon"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Laser cannon | descripcion=Basic space cannon. It does not provide excessive firepower, but it gives a not inconsiderable protection against earl...") |
|||
Line 2: | Line 2: | ||
| nombre=Object:Laser cannon | | nombre=Object:Laser cannon | ||
| descripcion=Basic space cannon. It does not provide excessive firepower, but it gives a not inconsiderable protection against early hostile actions. | | descripcion=Basic space cannon. It does not provide excessive firepower, but it gives a not inconsiderable protection against early hostile actions. | ||
− | | icono= | + | | icono=turret_laser_001.png |
| categoria=Space weapon | | categoria=Space weapon | ||
| descripcionCategoria=Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy. | | descripcionCategoria=Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy. | ||
| technologia=Basic technology | | technologia=Basic technology | ||
− | | volumen = | + | | volumen = 100 |
| valor = 4454 | | valor = 4454 | ||
| masa = 250 | | masa = 250 | ||
| Installation time=DURACION30m | | Installation time=DURACION30m | ||
| Target=S | | Target=S | ||
− | | Shield absortion= | + | | Shield absortion=50% |
| Estructure=250 | | Estructure=250 | ||
| Size=S | | Size=S |
Revision as of 21:18, 14 October 2019
Laser cannon | |
Characteristics | |
Category | Space weapon |
Mass | 250 |
Value | 4454 |
Volumen | 100 |
Space weapons are the modules that are used to provide firepower to a base or ship. During a space combat, the units use these weapons to cause damage to the enemy.
Basic space cannon. It does not provide excessive firepower, but it gives a not inconsiderable protection against early hostile actions.
Installation requirements
Power | 20 |
Personnel | 10 |
Space | 25 |
Resources needed
Metals | 15 | |
Silicates | 50 | |
Carbon compounds | 30 | |
Inert gases | 90 | |
Water | 45 | |
Radioisotopes | 10 |