Difference between revisions of "Object:Hidra base"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Hidra base | descripcion=Military planetary base. Designed to be the impregnable bastion that dominates a system. Greater capacity for defenses a...") |
|||
| Line 11: | Line 11: | ||
| Installation time=DURACION12h | | Installation time=DURACION12h | ||
| Space=6000 | | Space=6000 | ||
| − | + | | Estructure=160000 | |
| − | | Estructure= | ||
| Weapon systems=25 | | Weapon systems=25 | ||
| + | | Defensive structures=6 | ||
| Max. Extensions=2 | | Max. Extensions=2 | ||
| Environment hostility=SEVERO | | Environment hostility=SEVERO | ||
| + | | Colonial administration=2 | ||
| Maintenance=180 | | Maintenance=180 | ||
| − | + | | Defensive bonus=150.0% | |
| − | | Defensive bonus= | ||
| Cargo capacity=40000 | | Cargo capacity=40000 | ||
| Presence=70 | | Presence=70 | ||
Revision as of 21:18, 14 October 2019
| Hidra base | |
| |
| Characteristics | |
| Category | Planetary base core |
| Value | 125212 |
| Volumen | 5000 |
Planetary base cores are modules that contain everything necessary for the construction of a planetary base on the surface of a telluric planemo.
Military planetary base. Designed to be the impregnable bastion that dominates a system. Greater capacity for defenses and troops in exchange for a smaller space.
Installation requirements
| Power | 0 |
| Personnel | 150 |
| Space | 0 |
Resources needed
| Metals | 1400 | |
| Silicates | 3600 | |
| Carbon compounds | 1000 | |
| Inert gases | 300 | |
| Water | 800 |
