Difference between revisions of "Object:Exocity"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Exocity | descripcion=Exocities are similar to those of the Earth. They are composed of interconnected buildings in an open space and their inhab...") |
|||
Line 11: | Line 11: | ||
| Installation time=DURACION8h | | Installation time=DURACION8h | ||
| Space=12000 | | Space=12000 | ||
− | + | | Estructure=40000 | |
− | | Estructure= | ||
| Weapon systems=8 | | Weapon systems=8 | ||
+ | | Defensive structures=3 | ||
| Max. Extensions=2 | | Max. Extensions=2 | ||
| Environment hostility=OPTIMO | | Environment hostility=OPTIMO | ||
+ | | Colonial administration=3 | ||
| Maintenance=240 | | Maintenance=240 | ||
− | + | | Defensive bonus=10.0% | |
− | | Defensive bonus=0% | ||
| Cargo capacity=40000 | | Cargo capacity=40000 | ||
| Presence=80 | | Presence=80 |
Revision as of 21:18, 14 October 2019
Exocity | |
Characteristics | |
Category | Planetary base core |
Value | 108013 |
Volumen | 5000 |
Planetary base cores are modules that contain everything necessary for the construction of a planetary base on the surface of a telluric planemo.
Exocities are similar to those of the Earth. They are composed of interconnected buildings in an open space and their inhabitants are exposed to the outside atmosphere, which is why they are only useful on planets with an optimal environment for human life
Installation requirements
Power | 0 |
Personnel | 400 |
Space | 0 |
Resources needed
Metals | 1600 | |
Silicates | 4000 | |
Carbon compounds | 1000 | |
Inert gases | 300 | |
Water | 1000 |