Difference between revisions of "Object:Trade microport"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Trade microport | descripcion=Trade micro-ports allow automatic shipments, but with limited capacity. | icono=puerto_comercial.png | categoria=Tr...") |
|||
| Line 6: | Line 6: | ||
| descripcionCategoria=Trade ports enable commercial capacity on a base. They allow you to create trade orders and send or receive shipments. | | descripcionCategoria=Trade ports enable commercial capacity on a base. They allow you to create trade orders and send or receive shipments. | ||
| technologia=Commercial installations | | technologia=Commercial installations | ||
| − | | volumen = | + | | volumen = 100 |
| valor = 2165 | | valor = 2165 | ||
| masa = | | masa = | ||
Revision as of 21:18, 14 October 2019
| Trade microport | |
| |
| Characteristics | |
| Category | Trade port |
| Value | 2165 |
| Volumen | 100 |
Trade ports enable commercial capacity on a base. They allow you to create trade orders and send or receive shipments.
Trade micro-ports allow automatic shipments, but with limited capacity.
Installation requirements
| Power | 30 |
| Personnel | 30 |
| Space | 300 |
Resources needed
| Metals | 40 | |
| Silicates | 40 | |
| Carbon compounds | 40 | |
| Inert gases | 15 | |
| Water | 25 |
