Difference between revisions of "Object:Small trading spaceport"
Jump to navigation
Jump to search
(Created page with "{{Page Object | nombre=Object:Small trading spaceport | descripcion= | icono=puerto_comercial.png | categoria=Trade port | descripcionCategoria=Trade ports enable commercial c...") |
|||
| Line 6: | Line 6: | ||
| descripcionCategoria=Trade ports enable commercial capacity on a base. They allow you to create trade orders and send or receive shipments. | | descripcionCategoria=Trade ports enable commercial capacity on a base. They allow you to create trade orders and send or receive shipments. | ||
| technologia=Small commercial ports | | technologia=Small commercial ports | ||
| − | | volumen = | + | | volumen = 100 |
| valor = 4237 | | valor = 4237 | ||
| masa = | | masa = | ||
| − | | Installation time= | + | | Installation time=DURACION2h |
| Stranet transports=4 | | Stranet transports=4 | ||
| Estructure=1000 | | Estructure=1000 | ||
Revision as of 21:18, 14 October 2019
| Small trading spaceport | |
| |
| Characteristics | |
| Category | Trade port |
| Value | 4237 |
| Volumen | 100 |
Trade ports enable commercial capacity on a base. They allow you to create trade orders and send or receive shipments.
Installation requirements
| Power | 30 |
| Personnel | 30 |
| Space | 400 |
Resources needed
| Metals | 80 | |
| Silicates | 80 | |
| Carbon compounds | 80 | |
| Inert gases | 25 | |
| Water | 50 |
