Difference between revisions of "Habitat"

From Wiki
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
 
{{Page Object Category
 
{{Page Object Category
 
| name = Habitat
 
| name = Habitat
| image = Hábitat.png
+
| image = Habitat_colmena.png
 
| manufacturable = yes
 
| manufacturable = yes
 
| install planetary base = yes
 
| install planetary base = yes
Line 17: Line 17:
 
==Object list==
 
==Object list==
 
{{#lsth:Object tables|{{PAGENAME}}}}
 
{{#lsth:Object tables|{{PAGENAME}}}}
 +
 +
{{#lsth:Resources tables|{{PAGENAME}}}}
 +
  
 
=See also=
 
=See also=

Latest revision as of 10:47, 12 September 2018

Habitat
Habitat
Characteristics
Manufacturable yes
Installation
Planetary base yes
Space station yes
Ship no

Habitats are huge structures the size of small towns where citizens live their lives independently. They have their own life support systems, ordinances, social clubs, etc. In exchange for living in these cities, citizens pay taxes to the faction that controls the base.

Colonies are one of the most important forms of obtaining money. In addition, being places where there is a huge amount of population, there is a greater clientele to sell consumer goods.

Taxes

Taxes are how to earn money from faction settlers. The taxes collected depend on the level of wealth of the colony, the level of taxes and the number of settlers in the base.

It is possible to raise the tax level to raise more. However, this reduces long-term wealth growth.

Object list

Name Power Personnel Space Production Install Installation time Settlers Estructure Environment hostility Only planetary Maintenance
Superficial habitat I 1000 0 0 48m 1h 12m 12h 100,000 100,000 OPTIMO true 100
Superficial habitat II 1000 0 0 48m 1h 12m 12h 110,000 100,000 OPTIMO true 100
Superficial habitat III 1000 0 0 48m 1h 12m 12h 120,000 100,000 OPTIMO true 100
Superficial habitat IV 1000 0 0 48m 1h 12m 12h 130,000 100,000 OPTIMO true 100
Superficial habitat V 1000 0 0 48m 1h 12m 12h 140,000 100,000 OPTIMO true 100
Superficial habitat VI 1000 0 0 48m 1h 12m 12h 150,000 100,000 OPTIMO true 100
Superficial habitat VII 1000 0 0 48m 1h 12m 12h 160,000 100,000 OPTIMO true 100
Superficial habitat VIII 1000 0 0 48m 1h 12m 12h 170,000 100,000 OPTIMO true 100
Protected habitat I 1000 0 0 48m 1h 12m 12h 100,000 100,000 BENIGNO true 120
Protected habitat II 1000 0 0 48m 1h 12m 12h 110,000 100,000 BENIGNO true 120
Protected habitat III 1000 0 0 48m 1h 12m 12h 120,000 100,000 BENIGNO true 120
Protected habitat IV 1000 0 0 48m 1h 12m 12h 130,000 100,000 BENIGNO true 120
Protected habitat V 1000 0 0 48m 1h 12m 12h 140,000 100,000 BENIGNO true 120
Protected habitat VI 1000 0 0 48m 1h 12m 12h 150,000 100,000 BENIGNO true 120
Protected habitat VII 1000 0 0 48m 1h 12m 12h 160,000 100,000 BENIGNO true 120
Protected habitat VIII 1000 0 0 48m 1h 12m 12h 170,000 100,000 BENIGNO true 120
Reinforced habitat I 1000 0 0 48m 1h 12m 12h 100,000 100,000 HOSTIL true 140
Reinforced habitat II 1000 0 0 48m 1h 12m 12h 110,000 100,000 HOSTIL true 140
Reinforced habitat III 1000 0 0 48m 1h 12m 12h 120,000 100,000 HOSTIL true 140
Reinforced habitat IV 1000 0 0 48m 1h 12m 12h 130,000 100,000 HOSTIL true 140
Reinforced habitat V 1000 0 0 48m 1h 12m 12h 140,000 100,000 HOSTIL true 140
Reinforced habitat VI 1000 0 0 48m 1h 12m 12h 150,000 100,000 HOSTIL true 140
Reinforced habitat VII 1000 0 0 48m 1h 12m 12h 160,000 100,000 HOSTIL true 140
Reinforced habitat VIII 1000 0 0 48m 1h 12m 12h 170,000 100,000 HOSTIL true 140
Subteranean habitat I 1000 0 0 48m 1h 12m 12h 100,000 100,000 SEVERO true 160
Subteranean habitat II 1000 0 0 48m 1h 12m 12h 110,000 100,000 SEVERO true 160
Subteranean habitat III 1000 0 0 48m 1h 12m 12h 120,000 100,000 SEVERO true 160
Subteranean habitat IV 1000 0 0 48m 1h 12m 12h 130,000 100,000 SEVERO true 160
Subteranean habitat V 1000 0 0 48m 1h 12m 12h 140,000 100,000 SEVERO true 160
Subteranean habitat VI 1000 0 0 48m 1h 12m 12h 150,000 100,000 SEVERO true 160
Subteranean habitat VII 1000 0 0 48m 1h 12m 12h 160,000 100,000 SEVERO true 160
Subteranean habitat VIII 1000 0 0 48m 1h 12m 12h 170,000 100,000 SEVERO true 160
Space habitat I 1000 0 0 48m 1h 12m 12h 100,000 100,000 SEVERO false 160
Space habitat II 1000 0 0 48m 1h 12m 12h 110,000 100,000 SEVERO false 160
Space habitat III 1000 0 0 48m 1h 12m 12h 120,000 100,000 SEVERO false 160
Space habitat IV 1000 0 0 48m 1h 12m 12h 130,000 100,000 SEVERO false 160
Space habitat V 1000 0 0 48m 1h 12m 12h 140,000 100,000 SEVERO false 160
Space habitat VI 1000 0 0 48m 1h 12m 12h 150,000 100,000 SEVERO false 160
Space habitat VII 1000 0 0 48m 1h 12m 12h 160,000 100,000 SEVERO false 160
Space habitat VIII 1000 0 0 48m 1h 12m 12h 170,000 100,000 SEVERO false 160
Xeno habitat 1000 0 0 48m 1h 12m 12h 125,000 100,000 SEVERO true 160
Xeno habitat II 1000 0 0 48m 1h 12m 12h 150,000 100,000 SEVERO true 160
Xeno habitat III 1000 0 0 48m 1h 12m 12h 175,000 100,000 SEVERO true 160
Xeno habitat IV 1000 0 0 48m 1h 12m 12h 200,000 100,000 SEVERO true 160
Technomedina 1000 0 0 48m 1h 12m 12h 200,000 100,000 SEVERO true 160
Nirvana 10000 0 0 48m 2h 24m 1d 5,000,000 100,000 SEVERO true 1,600


Name Metales.png Silicatos.png Compuestos c.png Gases inertes.png Agua.png Radioisótopos.png Tierras raras.png Perovskita.png Neutronio.png Beurita.png Gravitonio.png Plasma Lambda.png Xenobiomasa.png
Superficial habitat I 1000 1600 800 1600 2000
Superficial habitat II 1000 1600 800 1600 2000
Superficial habitat III 1000 1600 800 1600 2000
Superficial habitat IV 1000 1600 800 1600 2000
Superficial habitat V 1000 1600 800 1600 2000
Superficial habitat VI 1000 1600 800 1600 2000
Superficial habitat VII 1000 1600 800 1600 2000
Superficial habitat VIII 1000 1600 800 1600 2000
Protected habitat I 1500 2400 1200 2400 2000
Protected habitat II 1500 2400 1200 2400 2000
Protected habitat III 1500 2400 1200 2400 2000
Protected habitat IV 1500 2400 1200 2400 2000
Protected habitat V 1500 2400 1200 2400 2000
Protected habitat VI 1500 2400 1200 2400 2000
Protected habitat VII 1500 2400 1200 2400 2000
Protected habitat VIII 1500 2400 1200 2400 2000
Reinforced habitat I 2000 3200 1600 3200 2000
Reinforced habitat II 2000 3200 1600 3200 2000
Reinforced habitat III 2000 3200 1600 3200 2000
Reinforced habitat IV 2000 3200 1600 3200 2000
Reinforced habitat V 2000 3200 1600 3200 2000
Reinforced habitat VI 2000 3200 1600 3200 2000
Reinforced habitat VII 2000 3200 1600 3200 2000
Reinforced habitat VIII 2000 3200 1600 3200 2000
Subteranean habitat I 2500 4000 2000 4000 2000
Subteranean habitat II 2500 4000 2000 4000 2000
Subteranean habitat III 2500 4000 2000 4000 2000
Subteranean habitat IV 2500 4000 2000 4000 2000
Subteranean habitat V 2500 4000 2000 4000 2000
Subteranean habitat VI 2500 4000 2000 4000 2000
Subteranean habitat VII 2500 4000 2000 4000 2000
Subteranean habitat VIII 2500 4000 2000 4000 2000
Space habitat I 2000 3200 1600 3200 2000 1000
Space habitat II 2000 3200 1600 3200 2000 1000
Space habitat III 2000 3200 1600 3200 2000 1000
Space habitat IV 2000 3200 1600 3200 2000 1000
Space habitat V 2000 3200 1600 3200 2000 1000
Space habitat VI 2000 3200 1600 3200 2000 1000
Space habitat VII 2000 3200 1600 3200 2000 1000
Space habitat VIII 2000 3200 1600 3200 2000 1000
Xeno habitat 2500 4000 2000 4000 2000 1000
Xeno habitat II 2500 4000 2000 4000 2000 1000
Xeno habitat III 2500 4000 2000 4000 2000 1000
Xeno habitat IV 2500 4000 2000 4000 2000 1000


See also