Difference between revisions of "Antimatter reactor"
Jump to navigation
Jump to search
(No difference)
|
Revision as of 09:25, 21 September 2017
| Antimatter reactor | |
| |
| Characteristics | |
| Manufacturable | yes |
| Installation | |
| Planetary base | yes |
| Space station | yes |
| Ship | yes |
The antimatter reactors unite particles and their antiparticles to generate an enormous amount of energy.
See also
Object list
| Name | Power | Personnel | Space | Production | Install | Mass | Installation time | Power | Estructure | Maintenance |
|---|---|---|---|---|---|---|---|---|---|---|
| Lambda reactor II | 0 | 20 | 25 | 12m | 6m | 250 | 1h | 600 | 800 | 5 |
| Lambda reactor III | 0 | 20 | 25 | 12m | 6m | 250 | 1h | 650 | 800 | 5 |
| Lambda reactor IV | 0 | 20 | 25 | 12m | 6m | 250 | 1h | 700 | 800 | 5 |
| Lambda reactor IV XL | 0 | 80 | 100 | 36m | 24m | 1,000 | 4h | 2,940 | 1,500 | 20 |
| Lambda reactor I | 0 | 20 | 25 | 12m | 6m | 250 | 1h | 550 | 800 | 5 |
| Lambda reactor II XL | 0 | 80 | 100 | 36m | 24m | 1,000 | 4h | 2,510 | 1,500 | 20 |
| Lambda reactor III XL | 0 | 80 | 100 | 36m | 24m | 1,000 | 4h | 2,730 | 1,500 | 20 |
| Lambda reactor I XL | 0 | 80 | 100 | 36m | 24m | 1,000 | 4h | 2,310 | 1,500 | 20 |
